Enclosed Cargo

- Dexter Torflex Axle(s)
- E-Z Lube Hubs w/Grease Zerks
- Premium Radial Tires
- Silver Directional Wheels w/ Chrome Steel Center Caps
- Aluminum External Fenders
- .030 Smooth Exterior Aluminum
- Chassis Undercoating
- Anodized Front Corners, Rear Corners and Header
- D-Rings
- Roof Vent
- Stone Guard
- Interior Dome Light
- Spare Tire
- Side Door
- Accessory Packages
- Ladder Racks
- Ramp Door
- Wedge Front
- 5x8SA - 5' 1" = $2,200
- 5x10SA - 5' 1" = $2,350
- 5x12SA - 5' 1" = $2,500
- 6x10SA - 6' 1" = $2,575
- 6x12SA - 6' 1" = $2,775
- 6x14SA - 6' 1" = $2,875
- 6x12TA2 - 6' 1" = $3,725
- 6x14TA2 - 6' 1" = $3,925
- 6x16TA2 - 6' 1" = $4,125
- 7x12TA2 - 6' 1" = $3,975
- 7x14TA2 - 6' 1" = $4,125
- 7x16TA2 - 6' 1" = $4,325
- 7x18TA2 - 6' 1" = $4,525
- 7x20TA2 - 6' 1" = $4,725
- 18" V-NOSE = $200
- 4' V-NOSE = $460
- 12" EXTRA HEIGHT = $20 /LF
- 6" EXTRA HEIGNT UP TO 18' = $100
- 6" EXTRA HEIGNT FROM 20' TO 32' = $175
- WHITE INSULATED CEILING = $15 /LF
- WHITE VINYL CEILING = $13 /LF
- WHITE VINYL CEILING = $13 /LF
RAMP DOORS
- 5' & 6' WIDES - 1000# $170
- 5' & 6' 7' WIDES - 2000# $300
- 7' WIDES - 4500# $400
- 8.5x16TA2 - 6' 6" = $4,500
- 8.5x18TA2 - 6' 6" = $4,700
- 8.5x20TA2 - 6' 6" = $4,900
- 8.5x22TA2 - 6' 6" = $5,100
- 8.5x24TA2 - 6' 6" = $5,300
- 8.5x16TA3 - 6' 6" = $5,150
- 8.5x18TA3 - 6' 6" = $5,350
- 8.5x20TA3 - 6' 6" = $5,550
- 8.5x22TA3 - 6' 6" = $5,750
- 8.5x24TA3 - 6' 6" = CALL
- 8.5x26TA3 - 6' 6" = $6,350
- 8.5x28TA3 - 6' 6" = $6,550
- 8.5x30TA3 - 6' 6" = $6,750
- 8.5x32TA3 - 6' 6" = $6,950
- 8.5x16TA4 - 6' 6" = $6,150
- 8.5x18TA4 - 6' 6" = $6,350
- 8.5x20TA4 - 6' 6" = $6,550
- 8.5x22TA4 - 6' 6" = $6,750
- 8.5x24TA4 - 6' 6" = $6,950
- 8.5x26TA4 - 6' 6" = $7,150
- 8.5x28TA4 - 6' 6" = $7,350
- 8.5x30TA4 - 6' 6" = $7,700
- 8.5x32TA4 - 6' 6" = $8,000
- 8.5x20TA5 - 6' 6" = $7,600
- 8.5x22TA5 - 6' 6" = $7,850
- 8.5x24TA5 - 6' 6" = $8,100
- 8.5x26TA5 - 6' 6" = $8,350
- 8.5x28TA5 - 6' 6" = $8,600
- 8.5x30TA5 - 6' 6" = $8,850
- 8.5x32TA5 - 6' 6" = $9,100
OTHER OPTIONS
- 6" EXTRA HEIGHT UP TO 18' = $100
- 6" EXTRA HEIGHT FROM 20' to 32' = $175
- WHITE VINYL CEILING = $13 /LF
- WHITE VINYL INS. CEILING = $15 /LF
- 54" ESCAPE DOOR = $300
- LED LIGHTS = $150
- 24" V-NOSE (WITH BRIGHT NOSE) = $275
- 4' V-NOSE (WITH BRIGHT NOSE) = $460
- RAMP DOOR ON 4' V-NOSE = $355
- ELECTRIC TONGUE JACK = $310
- 110 VOLT PACKAGE = $550
- EXTENDED TONGUE = $150
- 8.5x26TA4 - 6' 6" = $8,750
- 8.5x28TA4 - 6' 6" = $8,950
- 8.5x30TA4 - 6' 6" = $9,150
- 8.5x32TA4 - 6' 6" = $9,350
- 8.5x34TA4 - 6' 6" = $9,550
- 8.5x34TTA3 - 6' 6" = $9,400
- 8.5x36TTA3 - 6' 6" = $9,600
- 8.5x38TTA3 - 6' 6" = $9,900
- 8.5x40TTA3 - 6' 6" = $10,500
- 8.5x42TTA3 - 6' 6" = $10,700
- 8.5x44TTA3 - 6' 6" = $11,000
- 8.5x46TTA3 - 6' 6" = $11,300
- 8.5x48TTA3 - 6' 6" = $11,600
- 8.5x36TTA4 - 6' 6" = $10,600
- 8.5x38TTA4 - 6' 6" = $10,800
- 8.5x40TTA4 - 6' 6" = $11,200
- 8.5x42TTA4 - 6' 6" = $11,400
- 8.5x44TTA4 - 6' 6" = $11,600
- 8.5x46TTA4 - 6' 6" = $11,800
- 8.5x48TTA4 - 6' 6" = $12,000
RACER SPECIAL PACKAGE = $2,360
- B & W OR MARBLE VINYL FLOOR
- WHITE ALUMINUM INTERIOR SIDEWALLS
- ATP ON RAMP DOOR AND FLAP
- ATP RUNNERS 16" x 16"
- 48" SIDE DOOR
- (2) EXTRA LIGHTS (4) TOTAL
- (2) EXTRA ROOF VENTS (4) TOTAL
- (4) 5000# D-RINGS
- (4) 4' FLUORESCENT LIGHTS
- (2) 110 VOLT WALL SWITCHES
- (4) WALL RECEPTS INTERIOR / 2 GANG
- (1) 30 AMP PANEL WITH 25' CORD
OTHER OPTIONS
- BRACED & WIRED FOR AC = $80
- 110 VOLT PACKAGE = $450
- 6" OR 12" EXTRA HEIGHT = $15/LF
- LED LIGHTS = $200
- VINYL FLOORING = $15/LF
- WHITE VINYL CEILING = $15/LF
- RECESSED RAMP DOOR LATCHES = $300
- DELUXE FLUSH LOCK SIDE DOOR = $55
- SCREWLESS EXTERIOR = $100
Prices and Specs Subject to Change without notice
Call for more information
MODEL HA58SA
- Overall: Length : 11' 10", Width : 6' 11",Height : 6' 9"
- Interior: Length : 8' 5", Width : 4' 8", Height : 5' 1"
- Side Door : OPTIONAL, Width : 24", Height : 49"
- Rear Door : DOUBLE, Width : 3' 11-1/2", Height : 4' 5"
- Hitch: Weight : 105 lbs., Height : 16", Ball Size : 2"
- Platform Height : 18"
- G.A.W.R : 3500 lbs.
- G.V.W.R. : 2990 lbs.
- Curb Weight : 1015 lbs.
- Payload Capacity : 1975 lbs.
- Brakes : Optional
- Tires : ST205/75R15
- Wheels : 5 Bolt
- Frame : 3" Tube
- Floor (24" O/C) : 3/4" Pressure Treated
- Side Walls (16" O/C) : 3/8" Plywood
MODEL HA610SA
MODEL HA714TA2
MODEL HA8520TA2




