
- Dexter Torflex Axle(s)
- E-Z Lube Hubs w/Grease Zerks
- Premium Radial Tires
- Silver Directional Wheels w/ Chrome Steel Center Caps
- Aluminum External Fenders
- .030 Smooth Exterior Aluminum
- Chassis Undercoating
- Anodized Front Corners, Rear Corners and Header
- D-Rings
- Roof Vent
- Stone Guard
- Interior Dome Light
- Spare Tire
- Side Door
- Accessory Packages
- Ladder Racks
- Ramp Door
- Wedge Front
- 5x8SAÂ -Â 5' 1"Â = $2,200
- 5x10SAÂ -Â 5' 1"Â =Â $2,350
- 5x12SAÂ -Â 5' 1"Â =Â $2,500
- 6x10SAÂ -Â 6' 1"Â =Â $2,575
- 6x12SAÂ -Â 6' 1"Â =Â $2,775
- 6x14SAÂ -Â 6' 1"Â =Â $2,875
- 6x12TA2Â -Â 6' 1"Â =Â $3,725
- 6x14TA2Â -Â 6' 1"Â =Â $3,925
- 6x16TA2Â -Â 6' 1"Â =Â $4,125
- 7x12TA2Â -Â 6' 1"Â =Â $3,975
- 7x14TA2Â -Â 6' 1"Â =Â $4,125
- 7x16TA2Â -Â 6' 1"Â =Â $4,325
- 7x18TA2Â -Â 6' 1"Â =Â $4,525
- 7x20TA2Â -Â 6' 1"Â =Â $4,725
- 18" V-NOSEÂ Â Â = $200
- 4' V-NOSEÂ Â Â = $460
- 12" EXTRA HEIGHTÂ Â =Â $20 /LF
- 6" EXTRA HEIGNT UP TO 18'Â =Â Â $100
- 6" EXTRA HEIGNT FROM 20' TO 32'Â =Â Â $175
- WHITE INSULATED CEILINGÂ Â =Â $15 /LF
- WHITE VINYL CEILINGÂ Â =Â $13 /LF
- WHITE VINYL CEILINGÂ =Â Â $13 /LF
RAMP DOORS
- 5' & 6' WIDES - 1000#Â Â Â Â $170
- 5' & 6' 7' WIDES - 2000#Â Â Â Â $300
- 7' WIDES - 4500#Â Â Â Â $400
- 8.5x16TA2Â -Â 6' 6"Â =Â $4,500
- 8.5x18TA2Â -Â 6' 6"Â =Â $4,700
- 8.5x20TA2Â -Â 6' 6"Â =Â $4,900
- 8.5x22TA2Â -Â 6' 6"Â =Â $5,100
- 8.5x24TA2Â -Â 6' 6"Â =Â $5,300
- 8.5x16TA3Â -Â 6' 6"Â =Â $5,150
- 8.5x18TA3Â -Â 6' 6"Â =Â $5,350
- 8.5x20TA3Â -Â 6' 6"Â =Â $5,550
- 8.5x22TA3Â -Â 6' 6"Â =Â $5,750
- 8.5x24TA3Â -Â 6' 6"Â =Â CALL
- 8.5x26TA3Â -Â 6' 6"Â =Â $6,350
- 8.5x28TA3Â -Â 6' 6"Â =Â $6,550
- 8.5x30TA3Â -Â 6' 6"Â =Â $6,750
- 8.5x32TA3Â -Â 6' 6"Â =Â $6,950
- 8.5x16TA4Â -Â 6' 6"Â =Â $6,150
- 8.5x18TA4Â -Â 6' 6"Â =Â $6,350
- 8.5x20TA4Â -Â 6' 6"Â =Â $6,550
- 8.5x22TA4Â -Â 6' 6"Â =Â $6,750
- 8.5x24TA4Â -Â 6' 6"Â =Â $6,950
- 8.5x26TA4Â -Â 6' 6"Â =Â $7,150
- 8.5x28TA4Â -Â 6' 6"Â =Â $7,350
- 8.5x30TA4Â -Â 6' 6"Â =Â $7,700
- 8.5x32TA4Â -Â 6' 6"Â =Â $8,000
- 8.5x20TA5Â -Â 6' 6"Â =Â $7,600
- 8.5x22TA5Â -Â 6' 6"Â =Â $7,850
- 8.5x24TA5Â -Â 6' 6"Â =Â $8,100
- 8.5x26TA5Â -Â 6' 6"Â =Â $8,350
- 8.5x28TA5Â -Â 6' 6"Â =Â $8,600
- 8.5x30TA5Â -Â 6' 6"Â =Â $8,850
- 8.5x32TA5Â -Â 6' 6"Â =Â $9,100
OTHER OPTIONS
- 6" EXTRA HEIGHT UP TO 18'Â =Â $100
- 6" EXTRA HEIGHT FROM 20' to 32'Â =Â $175
- WHITE VINYL CEILINGÂ =Â $13 /LF
- WHITE VINYL INS. CEILINGÂ =Â $15 /LF
- 54" ESCAPE DOORÂ =Â $300
- LED LIGHTSÂ =Â $150
- 24" V-NOSE (WITH BRIGHT NOSE)Â =Â $275
- 4' V-NOSE (WITH BRIGHT NOSE)Â =Â $460
- RAMP DOOR ON 4' V-NOSEÂ =Â $355
- ELECTRIC TONGUE JACKÂ =Â $310
- 110 VOLT PACKAGEÂ =Â $550
- EXTENDED TONGUEÂ =Â $150
- 8.5x26TA4Â -Â 6' 6"Â =Â $8,750
- 8.5x28TA4Â -Â 6' 6"Â =Â $8,950
- 8.5x30TA4Â -Â 6' 6"Â =Â $9,150
- 8.5x32TA4Â -Â 6' 6"Â =Â $9,350
- 8.5x34TA4Â -Â 6' 6"Â =Â $9,550
- 8.5x34TTA3Â -Â 6' 6"Â =Â $9,400
- 8.5x36TTA3Â -Â 6' 6"Â =Â $9,600
- 8.5x38TTA3Â -Â 6' 6"Â =Â $9,900
- 8.5x40TTA3Â -Â 6' 6"Â =Â $10,500
- 8.5x42TTA3Â -Â 6' 6"Â =Â $10,700
- 8.5x44TTA3Â -Â 6' 6"Â =Â $11,000
- 8.5x46TTA3Â -Â 6' 6"Â =Â $11,300
- 8.5x48TTA3Â -Â 6' 6"Â =Â $11,600
- 8.5x36TTA4Â -Â 6' 6"Â =Â $10,600
- 8.5x38TTA4Â -Â 6' 6"Â =Â $10,800
- 8.5x40TTA4Â -Â 6' 6"Â =Â $11,200
- 8.5x42TTA4Â -Â 6' 6"Â =Â $11,400
- 8.5x44TTA4Â -Â 6' 6"Â =Â $11,600
- 8.5x46TTA4Â -Â 6' 6"Â =Â $11,800
- 8.5x48TTA4Â -Â 6' 6"Â =Â $12,000
RACER SPECIAL PACKAGEÂ Â Â Â =Â $2,360
- B & W OR MARBLE VINYL FLOOR
- WHITE ALUMINUM INTERIOR SIDEWALLS
- ATP ON RAMP DOOR AND FLAP
- ATP RUNNERS 16" x 16"
- 48" SIDE DOOR
- (2) EXTRA LIGHTS (4) TOTAL
- (2) EXTRA ROOF VENTS (4) TOTAL
- (4) 5000# D-RINGS
- (4) 4' FLUORESCENT LIGHTS
- (2) 110 VOLT WALL SWITCHES
- (4) WALL RECEPTS INTERIOR / 2 GANG
- (1) 30 AMP PANEL WITH 25' CORD
OTHER OPTIONS
- BRACED & WIRED FOR ACÂ =Â $80
- 110 VOLT PACKAGEÂ =Â $450
- 6" OR 12" EXTRA HEIGHTÂ =Â $15/LF
- LED LIGHTSÂ =Â $200
- VINYL FLOORINGÂ =Â $15/LF
- WHITE VINYL CEILINGÂ =Â $15/LF
- RECESSED RAMP DOOR LATCHESÂ =Â $300
- DELUXE FLUSH LOCK SIDE DOORÂ =Â $55
- SCREWLESS EXTERIORÂ =Â $100
Prices and Specs Subject to Change without notice
Call for more information
MODEL HA58SA
- Overall: Length : 11' 10", Width  : 6' 11",Height  : 6' 9"
- Interior: Length  : 8' 5", Width  : 4' 8", Height  : 5' 1"
- Side Door  : OPTIONAL, Width  : 24", Height  : 49"
- Rear Door  : DOUBLE, Width  : 3' 11-1/2", Height  : 4' 5"
- Hitch: Weight : 105 lbs., Height  : 16", Ball Size  : 2"
- Platform Height  : 18"
- G.A.W.RÂ Â :Â 3500 lbs.
- G.V.W.R.  : 2990 lbs.
- Curb Weight  : 1015 lbs.
- Payload Capacity  : 1975 lbs.
- Brakes  : Optional
- Tires  : ST205/75R15
- Wheels  : 5 Bolt
- Frame  : 3" Tube
- Floor (24" O/C)Â Â :Â 3/4" Pressure Treated
- Side Walls (16" O/C)Â Â :Â 3/8" Plywood
MODEL HA610SA
MODEL Â HA714TA2
MODEL HA8520TA2







